A. GENERAL INFORMATION
| Sr. No. | INFROMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | Shri Bhagouti Prasad Memorial English Higher Secondary School |
| 2 | AFFILIATION NO. | 2133592 |
| 3 | SCHOOL CODE | 71743 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ramnagar, Gonda Bahraich Marg, Distt. Banabanki, UP 225205 |
| 5 | PRINCIPAL NAME | Mrs. Alka Shukla |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL-ID | |
| 8 | CONTACT DETAILS (MOB.) | 9833272515 |
B. DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Link |
| 4 | COPIES OF RECOGNTION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9 | COPY OF CERTIFICATE OF LAND | Link |
| 10 | SCHOOL MANDATORY DISCLOSURE | Link |
C. RESULTS AND ACADEMICS
| Sr. No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDAR | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
D. GENERAL INFORMATION
| Sr. No. | INFROMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| 3 | NO. OF PGT'S | 05 |
| 4 | NO. OF TGT'S | 09 |
| 5 | NO. OF PET'S | 01 |
| 6 | NO. OF PRT'S | 10 |
| 7 | OTHER NON TECHING STAFF | 04 |
| 8 | TEACHERS SECTION RATIO | 1:30 |
| 9 | DETAILS OF SPECIAL EDUCATOR | Shaurya Shukla |
| 10 | COUNSELLER AND WELLNESS TEACHER | Ankita Srivastava |
E. SCHOOL INFRASTRUCTURE
| Sr. No. | INFROMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6455 (Sq mtr) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28 (500 Sq Ft each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (600 Sq mtr each) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | SCHOOL EMAIL-ID | |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |